A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Count | 2 | 11 | 7 | 4 | 8 | 60 | 2 | 67 | |||||||||||||||||
2 | All artifacts | Vocabularies | General scientific ontologies | Couldn't find ontology file | Top-level | mid-level | domain level | application level | Evaluated ontologies | IMPORT ERROR | MSE ontologies categorized by sub-domains | Ontologies with reference paper available | CQS | |||||||||||||
3 | 94 | Simple Knowledge Organization System (SKOS) version of Materials Data Vocabulary | Common Core Ontology | MatOWL | Basic Formal Ontology | PMD Core Ontology | MatoLab Brinell Test Ontology | 60 | 7 | 13 | 4 | 3 | 10 | 3 | 2 | 1 | 15 | 6 | 1 | 1 | 1 | 2 | 5 | 33 | 9 | |
4 | NCI Thesaurus OBO Edition | PROV Ontology | Plinius ontology | Elementary Multiperspective Material Ontology | Material Science and Engineering Ontology | Matolab Tensile Test Ontology | Materials Characterization | Nanomaterials | Mechanical Testing | Process Modeling | Additive Manufacturing | Batteries | Tribology | Materials representation | Computational Materials Science | Biomaterials | Sensor | Energy Systems | Chemistry | Materials Data | PMD Core Ontology | PRovenance Information in MAterials science | ||||
5 | Information Artifact Ontology | PREMAP ontology | Basic Formal Ontology | Baden Württemberg Material Digital Domain Mid Level Ontology | EMMO Crystallography | NanoParticle Ontology | EMMO Mechanical Testing | EMMO General Process Ontology | Additive Manufacturing Ontology | EMMO Battery Interface Ontology | tribAIn Ontology | Material Science and Engineering Ontology | EMMO Atomistic and Electronic Modelling | The Devices, Experimental scaffolds and Biomaterials Ontology | Semantic Sensor Network Ontology | Smart Applications REFerence | Chemical Entities of Biological Interest | EMMO Datamodel ontology | Semantic Sensor Network Ontology | Crystal Structure Ontology | ||||||
6 | Phenotype And Trait Ontology | SLACKS ontology | Suggested Upper Merged Ontology | EMMO Datamodel ontology | CIF Core Ontology | eNanoMapper | MatoLab Brinell Test Ontology | PMD Core Ontology | Laser Powder Bed Fusion Ontology | Battery INterFace Ontology | MatOnto | Materials Design Ontology | Chemical Information Ontology | EMMO Mappings ontology | SMART-Protocols | Computational Material Sample Ontology | ||||||||||
7 | Units of measurement ontology | ELSSI-EMD ontology | EMMO Mappings ontology | Dislocation Ontology | MaterialsMine | Matolab Tensile Test Ontology | SMART-Protocols | OIE manufacturing | Standards-Specific Ontology Standard | Computational Material Sample Ontology | MatWerk Ontology | EMMO Datamodel ontology | Metadata4Ing Ontology | |||||||||||||
8 | Ontology of units of Measure | MMOY | Materials Data Science Ontology | Characterisation Methodology Domain Ontology (CHAMEO) | NanoMine | Baden Württemberg Material Digital Domain Mid Level Ontology | Semantic Materials, Manufacturing, and Design | Dislocation Simulation and Model Ontology | Virtual Materials Marketplace (VIMMP) Ontology | MatOWL | Open Energy Ontology | |||||||||||||||
9 | Quantities, Units, Dimensions, Values | FreeClassOWL Ontology | Ontology of Scientific Experiments | EMMO Microstructure | Baden Württemberg Material Digital Domain Ontology | Materials And Molecules Basic Ontology | Atomistic Simulation Methods Ontology | OIE software | Materials Ontology | Materials Design Ontology | ||||||||||||||||
10 | Quantities, Units, Dimensions, and Types Ontology | The Open Provenance Model for Workflows | Material Science Lab Equipment Ontology | Ontology of Scientific Experiments | Periodic Table Ontology | OIE models | Plinius ontology | Dislocation Ontology | ||||||||||||||||||
11 | Web Annotation Ontology | Chemical Methods Ontology | Metadata4Ing Ontology | Metal Alloy | PREMAP ontology | SMART-Protocols | ||||||||||||||||||||
12 | P-PLAN Ontology | Crystal Structure Ontology | The Open Provenance Model for Workflows | Building Material Ontology | ONTORULE steel ontology | PMD Core Ontology | ||||||||||||||||||||
13 | NFDI Core Ontology | Point Defects Ontology | Ontology to describe Workflows in Linked Data | Material properties ontology | SLACKS ontology | |||||||||||||||||||||
14 | Crystallographic Defect Core Ontology | Ontology for Simulation, Modelling, and Optimization | Materials Ontology | ELSSI-EMD ontology | ||||||||||||||||||||||
15 | Line Defect Ontology | Materials Vocabulary | NanoParticle Ontology | |||||||||||||||||||||||
16 | Planar Defects Ontology | Materials Data Science Ontology | eNanoMapper | |||||||||||||||||||||||
17 | OIE characterisation-methods | PRovenance Information in MAterials science | MMOY | |||||||||||||||||||||||
18 | OIE materials | Materials And Molecules Basic Ontology | ||||||||||||||||||||||||
19 | PRovenance Information in MAterials science | Dislocation Ontology | ||||||||||||||||||||||||
20 | Materials Design Ontology | |||||||||||||||||||||||||
21 | NanoMine | |||||||||||||||||||||||||
22 | The Devices, Experimental scaffolds and Biomaterials Ontology | |||||||||||||||||||||||||
23 | Chemical Entities of Biological Interest | |||||||||||||||||||||||||
24 | Open Energy Ontology | |||||||||||||||||||||||||
25 | Smart Applications REFerence | |||||||||||||||||||||||||
26 | Virtual Materials Marketplace (VIMMP) Ontology | |||||||||||||||||||||||||
27 | Characterisation Methodology Domain Ontology (CHAMEO) | |||||||||||||||||||||||||
28 | Material Science Lab Equipment Ontology | |||||||||||||||||||||||||
29 | Crystal Structure Ontology | |||||||||||||||||||||||||
30 | Ontology of Scientific Experiments | |||||||||||||||||||||||||
31 | tribAIn Ontology | |||||||||||||||||||||||||
32 | Metadata4Ing Ontology | |||||||||||||||||||||||||
33 | Basic Formal Ontology | |||||||||||||||||||||||||
34 | Suggested Upper Merged Ontology | |||||||||||||||||||||||||
35 | Descriptive Ontology for Linguistic and Cog- nitive Engineering | |||||||||||||||||||||||||
36 |