Version: https://gitlab.cc-asp.fraunhofer.de/EMI_datamanagement/bwmd_ontology/-/raw/master/BWMD_domain.owl
Date run: 2024-11-04 13:41:01.142613
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing ontology license. Missing registry license. | ||
Common Format | |||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Version IRI 'https://gitlab.cc-asp.fraunhofer.de/EMI_datamanagement/bwmd_ontology/-/raw/master/BWMD_domain.owl' is not in recommended format | ||
Scope | Missing domain (scope) | ||
Textual Definitions | |||
Relations | |||
Documented | |||
Plurality of Users | Missing tracker and usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Version IRI does not have date information | ||
Responsiveness | Missing tracker and usages | ||
Report | |||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 3879 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 29 |
Entities: Number of classes | 787 |
Entities: Number of data properties | 12 |
Entities: Number of individuals | 0 |
Entities: Number of object properties | 27 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |