Version: http://emmo.info/domain-crystallography/0.0.1/crystallography
Date run: 2024-11-04 13:41:16.084010
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing registry license. | ||
Common Format | OWL syntax (Turtle), but should be RDF/XML | ||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Version IRI 'http://emmo.info/domain-crystallography/0.0.1/crystallography' is not in recommended format | ||
Scope | Missing domain (scope) | ||
Textual Definitions | |||
Relations | |||
Documented | |||
Plurality of Users | Missing usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Version IRI does not have date information | ||
Responsiveness | |||
Report | |||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 15143 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 42 |
Entities: Number of classes | 1806 |
Entities: Number of data properties | 9 |
Entities: Number of individuals | 1 |
Entities: Number of object properties | 47 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | Turtle |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |