Version: None
Date run: 2024-11-04 13:42:24.257185
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing ontology license. Missing registry license. | ||
Common Format | OWL syntax (Turtle), but should be RDF/XML | ||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Missing version IRI | ||
Scope | Missing domain (scope) | ||
Textual Definitions | |||
Relations | |||
Documented | |||
Plurality of Users | Missing usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Missing version IRI to check date | ||
Responsiveness | |||
Report | |||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 295 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 16 |
Entities: Number of classes | 25 |
Entities: Number of data properties | 11 |
Entities: Number of individuals | 17 |
Entities: Number of object properties | 8 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | Turtle |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |