Version: http://www.w3.org/ns/prov-o-20130430
Date run: 2024-11-04 13:41:09.798944
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing ontology license. Missing registry license. | ||
Common Format | |||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Version IRI 'http://www.w3.org/ns/prov-o-20130430' is not in recommended format | ||
Scope | Missing domain (scope) | ||
Textual Definitions | |||
Relations | |||
Documented | |||
Plurality of Users | Missing tracker and usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Version IRI does not have date information | ||
Responsiveness | Missing tracker and usages | ||
Report | |||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 973 |
Entities: % of entities reused | 10.91 |
Entities: Number of annotation properties | 22 |
Entities: Number of classes | 31 |
Entities: Number of data properties | 6 |
Entities: Number of individuals | 4 |
Entities: Number of object properties | 44 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 10 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? |
|