Version: None
Date run: 2024-11-04 13:41:47.776371
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing ontology license. Missing registry license. | ||
Common Format | |||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Missing version IRI | ||
Scope | Missing domain (scope) | ||
Textual Definitions | |||
Relations | |||
Documented | Homepage URL (https://www.researchgate.net/publication/262004148_MaterialOntology) does not resolve | ||
Plurality of Users | Missing tracker and usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Missing version IRI to check date | ||
Responsiveness | Missing tracker and usages | ||
Report | |||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 2056 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 3 |
Entities: Number of classes | 606 |
Entities: Number of data properties | 66 |
Entities: Number of individuals | 488 |
Entities: Number of object properties | 31 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | False |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | RDF/XML Syntax |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |