Version: https://nfdi.fiz-karlsruhe.de/ontology/2.1.0
Date run: 2024-11-04 13:43:08.881423
View dashboard results as YAML
Check | Status | Comment | Resources |
---|---|---|---|
Open | Missing registry license. | ||
Common Format | OWL syntax (Turtle), but should be RDF/XML | ||
URIs | 0 invalid IRIs. The Ontology IRI is not valid. | View Report | |
Versioning | Version IRI 'https://nfdi.fiz-karlsruhe.de/ontology/2.1.0' is not in recommended format | ||
Scope | Missing domain (scope) | ||
Textual Definitions | |||
Relations | |||
Documented | |||
Plurality of Users | Missing usages | ||
Locus of Authority | Missing contact information | ||
Naming Conventions | |||
Maintenance | Version IRI does not have date information | ||
Responsiveness | |||
Report | |||
Metric | Values |
---|---|
Axioms: Breakdown of axiom types |
|
Axioms: Number of axioms | 1820 |
Entities: % of entities reused | 100.0 |
Entities: Number of annotation properties | 48 |
Entities: Number of classes | 88 |
Entities: Number of data properties | 8 |
Entities: Number of individuals | 18 |
Entities: Number of object properties | 79 |
Entities: Number of unsatisfiable classes | 0 |
Info: Breakdown of OWL class expressions used |
|
Info: Does the ontology fall under OWL 2 DL? | True |
Info: Experimental OBO score |
|
Info: How many externally documented uses? | 0 |
Info: How many ontologies use it? | 0 |
Info: Logical consistency | True |
Info: Syntax | Turtle |
Info: Usage of namespaces in axioms |
|
Info: Which ontologies use it? | |